Back to search

Siesta Dunes 7-201

2 Bedrooms 2 Bathrooms 6 Sleeps

Do not miss out on this updated corner garden unit located on the second floor! This unit has updated luxury vinyl flooring through and a updated kitchen with stainless steel appliances and a washer and dryer! The master has a king bed with a day bed and the guest bedroom has a queen and a twin bed and a rollaway bed, perfect for the family!

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

1 Queen

Guest Bedroom

1 Twin

Featured

  • Laundry
  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV
  • Patio

Facility

  • Dryer
  • Washer
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Bathtub

Family

  • Child Friendly
  • DVD Player
  • Television

Convenience

  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided
  • Extra Pillows and Blankets

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector

Check-In Options

  • Smartlock
LEAVE A REVIEW
September 21, 2024

The Perfect Family Getaway!

by Heather
We rented this unit for a week at the end of August. It was our first family trip and it was absolutely perfect! The decor was beautiful and made you feel like you were at the beach. It was super clean and had all the amenities of home. A bbq is conveniently located right outside on the ground level and the kitchen has everything you need. Laundry on site was a huge help with beach towels etc. Coffee on the lanai was a great way to start our day and the front closet had beach toys and floaties for the kids. We had an incredible week and will definitely be back next summer!
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$
24 25 26 27 28 29 30
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21 22 23
24 25 26 27 28 29 30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-11-21 2024-11-21 $230 Daily
2024-11-22 2024-11-22 $230 Daily
2024-11-23 2024-11-23 $230 Daily
2024-11-24 2024-11-24 $230 Daily
2024-11-25 2024-11-25 $230 Daily
2024-11-26 2024-11-26 $230 Daily
2024-11-27 2024-11-27 $230 Daily
2024-11-28 2024-11-28 $230 Daily
2024-11-29 2024-11-29 $230 Daily
2024-11-30 2024-11-30 $230 Daily
2024-12-01 2024-12-01 $230 Daily
2024-12-02 2024-12-02 $230 Daily
2024-12-03 2024-12-03 $230 Daily
2024-12-04 2024-12-04 $230 Daily
2024-12-05 2024-12-05 $230 Daily
2024-12-06 2024-12-06 $230 Daily
2024-12-07 2024-12-07 $230 Daily
2024-12-08 2024-12-08 $230 Daily
2024-12-09 2024-12-09 $230 Daily
2024-12-10 2024-12-10 $230 Daily
2024-12-11 2024-12-11 $230 Daily
2024-12-12 2024-12-12 $230 Daily
2024-12-13 2024-12-13 $230 Daily
2024-12-14 2024-12-14 $230 Daily
2024-12-15 2024-12-15 $230 Daily
2024-12-16 2024-12-16 $230 Daily
2024-12-17 2024-12-17 $230 Daily
2024-12-18 2024-12-18 $230 Daily
2024-12-19 2024-12-19 $230 Daily
2024-12-20 2024-12-20 $230 Daily
2024-12-21 2024-12-21 $328 Daily
2024-12-22 2024-12-22 $328 Daily
2024-12-23 2024-12-23 $328 Daily
2024-12-24 2024-12-24 $328 Daily
2024-12-25 2024-12-25 $328 Daily
2024-12-26 2024-12-26 $328 Daily
2024-12-27 2024-12-27 $328 Daily
2024-12-28 2024-12-28 $328 Daily
2024-12-29 2024-12-29 $328 Daily
2024-12-30 2024-12-30 $328 Daily
2024-12-31 2024-12-31 $328 Daily
2025-01-01 2025-01-01 $328 Daily
2025-01-02 2025-01-02 $328 Daily
2025-01-03 2025-01-03 $328 Daily
2025-01-04 2025-01-04 $328 Daily
2025-01-05 2025-01-05 $344.4 Daily
2025-01-06 2025-01-06 $344.4 Daily
2025-01-07 2025-01-07 $344.4 Daily
2025-01-08 2025-01-08 $344.4 Daily
2025-01-09 2025-01-09 $344.4 Daily
2025-01-10 2025-01-10 $344.4 Daily
2025-01-11 2025-01-11 $344.4 Daily
2025-01-12 2025-01-12 $344.4 Daily
2025-01-13 2025-01-13 $344.4 Daily
2025-01-14 2025-01-14 $344.4 Daily
2025-01-15 2025-01-15 $344.4 Daily
2025-01-16 2025-01-16 $344.4 Daily
2025-01-17 2025-01-17 $344.4 Daily
2025-01-18 2025-01-18 $344.4 Daily
2025-01-19 2025-01-19 $344.4 Daily
2025-01-20 2025-01-20 $344.4 Daily
2025-01-21 2025-01-21 $344.4 Daily
2025-01-22 2025-01-22 $344.4 Daily
2025-01-23 2025-01-23 $344.4 Daily
2025-01-24 2025-01-24 $344.4 Daily
2025-01-25 2025-01-25 $344.4 Daily
2025-01-26 2025-01-26 $344.4 Daily
2025-01-27 2025-01-27 $344.4 Daily
2025-01-28 2025-01-28 $344.4 Daily
2025-01-29 2025-01-29 $344.4 Daily
2025-01-30 2025-01-30 $344.4 Daily
2025-01-31 2025-01-31 $344.4 Daily
2025-02-01 2025-02-01 $344.4 Daily
2025-02-02 2025-02-02 $344.4 Daily
2025-02-03 2025-02-03 $344.4 Daily
2025-02-04 2025-02-04 $344.4 Daily
2025-02-05 2025-02-05 $344.4 Daily
2025-02-06 2025-02-06 $344.4 Daily
2025-02-07 2025-02-07 $344.4 Daily
2025-02-08 2025-02-08 $344.4 Daily
2025-02-09 2025-02-09 $344.4 Daily
2025-02-10 2025-02-10 $344.4 Daily
2025-02-11 2025-02-11 $344.4 Daily
2025-02-12 2025-02-12 $344.4 Daily
2025-02-13 2025-02-13 $344.4 Daily
2025-02-14 2025-02-14 $344.4 Daily
2025-02-15 2025-02-15 $344.4 Daily
2025-02-16 2025-02-16 $344.4 Daily
2025-02-17 2025-02-17 $344.4 Daily
2025-02-18 2025-02-18 $344.4 Daily
2025-02-19 2025-02-19 $344.4 Daily
2025-02-20 2025-02-20 $344.4 Daily
2025-02-21 2025-02-21 $344.4 Daily
2025-02-22 2025-02-22 $344.4 Daily
2025-02-23 2025-02-23 $344.4 Daily
2025-02-24 2025-02-24 $344.4 Daily
2025-02-25 2025-02-25 $344.4 Daily
2025-02-26 2025-02-26 $344.4 Daily
2025-02-27 2025-02-27 $344.4 Daily
2025-02-28 2025-02-28 $344.4 Daily
2025-03-01 2025-03-01 $344.4 Daily
2025-03-02 2025-03-02 $344.4 Daily
2025-03-03 2025-03-03 $344.4 Daily
2025-03-04 2025-03-04 $344.4 Daily
2025-03-05 2025-03-05 $344.4 Daily
2025-03-06 2025-03-06 $344.4 Daily
2025-03-07 2025-03-07 $344.4 Daily
2025-03-08 2025-03-08 $344.4 Daily
2025-03-09 2025-03-09 $344.4 Daily
2025-03-10 2025-03-10 $344.4 Daily
2025-03-11 2025-03-11 $344.4 Daily
2025-03-12 2025-03-12 $344.4 Daily
2025-03-13 2025-03-13 $344.4 Daily
2025-03-14 2025-03-14 $344.4 Daily
2025-03-15 2025-03-15 $344.4 Daily
2025-03-16 2025-03-16 $344.4 Daily
2025-03-17 2025-03-17 $344.4 Daily
2025-03-18 2025-03-18 $344.4 Daily
2025-03-19 2025-03-19 $344.4 Daily
2025-03-20 2025-03-20 $344.4 Daily
2025-03-21 2025-03-21 $344.4 Daily
2025-03-22 2025-03-22 $443 Daily
2025-03-23 2025-03-23 $443 Daily
2025-03-24 2025-03-24 $443 Daily
2025-03-25 2025-03-25 $443 Daily
2025-03-26 2025-03-26 $443 Daily
2025-03-27 2025-03-27 $443 Daily
2025-03-28 2025-03-28 $443 Daily
2025-03-29 2025-03-29 $443 Daily
2025-03-30 2025-03-30 $443 Daily
2025-03-31 2025-03-31 $443 Daily
2025-04-01 2025-04-01 $443 Daily
2025-04-02 2025-04-02 $443 Daily
2025-04-03 2025-04-03 $443 Daily
2025-04-04 2025-04-04 $443 Daily
2025-04-05 2025-04-05 $443 Daily
2025-04-06 2025-04-06 $443 Daily
2025-04-07 2025-04-07 $443 Daily
2025-04-08 2025-04-08 $443 Daily
2025-04-09 2025-04-09 $443 Daily
2025-04-10 2025-04-10 $443 Daily
2025-04-11 2025-04-11 $443 Daily
2025-04-12 2025-04-12 $443 Daily
2025-04-13 2025-04-13 $443 Daily
2025-04-14 2025-04-14 $443 Daily
2025-04-15 2025-04-15 $443 Daily
2025-04-16 2025-04-16 $443 Daily
2025-04-17 2025-04-17 $443 Daily
2025-04-18 2025-04-18 $443 Daily
2025-04-19 2025-04-19 $443 Daily
2025-04-20 2025-04-20 $443 Daily
2025-04-21 2025-04-21 $443 Daily
2025-04-22 2025-04-22 $443 Daily
2025-04-23 2025-04-23 $443 Daily
2025-04-24 2025-04-24 $443 Daily
2025-04-25 2025-04-25 $443 Daily
2025-04-26 2025-04-26 $241.5 Daily
2025-04-27 2025-04-27 $241.5 Daily
2025-04-28 2025-04-28 $241.5 Daily
2025-04-29 2025-04-29 $241.5 Daily
2025-04-30 2025-04-30 $241.5 Daily
2025-05-01 2025-05-01 $241.5 Daily
2025-05-02 2025-05-02 $241.5 Daily
2025-05-03 2025-05-03 $241.5 Daily
2025-05-04 2025-05-04 $241.5 Daily
2025-05-05 2025-05-05 $241.5 Daily
2025-05-06 2025-05-06 $241.5 Daily
2025-05-07 2025-05-07 $241.5 Daily
2025-05-08 2025-05-08 $241.5 Daily
2025-05-09 2025-05-09 $241.5 Daily
2025-05-10 2025-05-10 $241.5 Daily
2025-05-11 2025-05-11 $241.5 Daily
2025-05-12 2025-05-12 $241.5 Daily
2025-05-13 2025-05-13 $241.5 Daily
2025-05-14 2025-05-14 $241.5 Daily
2025-05-15 2025-05-15 $241.5 Daily
2025-05-16 2025-05-16 $241.5 Daily
2025-05-17 2025-05-17 $241.5 Daily
2025-05-18 2025-05-18 $241.5 Daily
2025-05-19 2025-05-19 $241.5 Daily
2025-05-20 2025-05-20 $241.5 Daily
2025-05-21 2025-05-21 $241.5 Daily
2025-05-22 2025-05-22 $241.5 Daily
2025-05-23 2025-05-23 $241.5 Daily
2025-05-24 2025-05-24 $241.5 Daily
2025-05-25 2025-05-25 $278.25 Daily
2025-05-26 2025-05-26 $278.25 Daily
2025-05-27 2025-05-27 $278.25 Daily
2025-05-28 2025-05-28 $278.25 Daily
2025-05-29 2025-05-29 $278.25 Daily
2025-05-30 2025-05-30 $278.25 Daily
2025-05-31 2025-05-31 $278.25 Daily
2025-06-01 2025-06-01 $278.25 Daily
2025-06-02 2025-06-02 $278.25 Daily
2025-06-03 2025-06-03 $278.25 Daily
2025-06-04 2025-06-04 $278.25 Daily
2025-06-05 2025-06-05 $278.25 Daily
2025-06-06 2025-06-06 $278.25 Daily
2025-06-07 2025-06-07 $278.25 Daily
2025-06-08 2025-06-08 $278.25 Daily
2025-06-09 2025-06-09 $278.25 Daily
2025-06-10 2025-06-10 $278.25 Daily
2025-06-11 2025-06-11 $278.25 Daily
2025-06-12 2025-06-12 $278.25 Daily
2025-06-13 2025-06-13 $278.25 Daily
2025-06-14 2025-06-14 $278.25 Daily
2025-06-15 2025-06-15 $353.85 Daily
2025-06-16 2025-06-16 $353.85 Daily
2025-06-17 2025-06-17 $353.85 Daily
2025-06-18 2025-06-18 $353.85 Daily
2025-06-19 2025-06-19 $353.85 Daily
2025-06-20 2025-06-20 $353.85 Daily
2025-06-21 2025-06-21 $353.85 Daily
2025-06-22 2025-06-22 $353.85 Daily
2025-06-23 2025-06-23 $353.85 Daily
2025-06-24 2025-06-24 $353.85 Daily
2025-06-25 2025-06-25 $353.85 Daily
2025-06-26 2025-06-26 $353.85 Daily
2025-06-27 2025-06-27 $353.85 Daily
2025-06-28 2025-06-28 $353.85 Daily
2025-06-29 2025-06-29 $353.85 Daily
2025-06-30 2025-06-30 $353.85 Daily
2025-07-01 2025-07-01 $353.85 Daily
2025-07-02 2025-07-02 $353.85 Daily
2025-07-03 2025-07-03 $353.85 Daily
2025-07-04 2025-07-04 $353.85 Daily
2025-07-05 2025-07-05 $353.85 Daily
2025-07-06 2025-07-06 $353.85 Daily
2025-07-07 2025-07-07 $353.85 Daily
2025-07-08 2025-07-08 $353.85 Daily
2025-07-09 2025-07-09 $353.85 Daily
2025-07-10 2025-07-10 $353.85 Daily
2025-07-11 2025-07-11 $353.85 Daily
2025-07-12 2025-07-12 $353.85 Daily
2025-07-13 2025-07-13 $353.85 Daily
2025-07-14 2025-07-14 $353.85 Daily
2025-07-15 2025-07-15 $353.85 Daily
2025-07-16 2025-07-16 $353.85 Daily
2025-07-17 2025-07-17 $353.85 Daily
2025-07-18 2025-07-18 $353.85 Daily
2025-07-19 2025-07-19 $353.85 Daily
2025-07-20 2025-07-20 $353.85 Daily
2025-07-21 2025-07-21 $353.85 Daily
2025-07-22 2025-07-22 $353.85 Daily
2025-07-23 2025-07-23 $353.85 Daily
2025-07-24 2025-07-24 $353.85 Daily
2025-07-25 2025-07-25 $353.85 Daily
2025-07-26 2025-07-26 $353.85 Daily
2025-07-27 2025-07-27 $353.85 Daily
2025-07-28 2025-07-28 $353.85 Daily
2025-07-29 2025-07-29 $353.85 Daily
2025-07-30 2025-07-30 $353.85 Daily
2025-07-31 2025-07-31 $353.85 Daily
2025-08-01 2025-08-01 $353.85 Daily
2025-08-02 2025-08-02 $230 Daily
2025-08-03 2025-08-03 $230 Daily
2025-08-04 2025-08-04 $230 Daily
2025-08-05 2025-08-05 $230 Daily
2025-08-06 2025-08-06 $230 Daily
2025-08-07 2025-08-07 $230 Daily
2025-08-08 2025-08-08 $230 Daily
2025-08-09 2025-08-09 $230 Daily
2025-08-10 2025-08-10 $230 Daily
2025-08-11 2025-08-11 $230 Daily
2025-08-12 2025-08-12 $230 Daily
2025-08-13 2025-08-13 $230 Daily
2025-08-14 2025-08-14 $230 Daily
2025-08-15 2025-08-15 $230 Daily
2025-08-16 2025-08-16 $230 Daily
2025-08-17 2025-08-17 $230 Daily
2025-08-18 2025-08-18 $230 Daily
2025-08-19 2025-08-19 $230 Daily
2025-08-20 2025-08-20 $230 Daily
2025-08-21 2025-08-21 $230 Daily
2025-08-22 2025-08-22 $230 Daily
2025-08-23 2025-08-23 $230 Daily
2025-08-24 2025-08-24 $230 Daily
2025-08-25 2025-08-25 $230 Daily
2025-08-26 2025-08-26 $230 Daily
2025-08-27 2025-08-27 $230 Daily
2025-08-28 2025-08-28 $230 Daily
2025-08-29 2025-08-29 $230 Daily
2025-08-30 2025-08-30 $230 Daily
2025-08-31 2025-08-31 $230 Daily
2025-09-01 2025-09-01 $230 Daily
2025-09-02 2025-09-02 $230 Daily
2025-09-03 2025-09-03 $230 Daily
2025-09-04 2025-09-04 $230 Daily
2025-09-05 2025-09-05 $230 Daily
2025-09-06 2025-09-06 $230 Daily
2025-09-07 2025-09-07 $230 Daily
2025-09-08 2025-09-08 $230 Daily
2025-09-09 2025-09-09 $230 Daily
2025-09-10 2025-09-10 $230 Daily
2025-09-11 2025-09-11 $230 Daily
2025-09-12 2025-09-12 $230 Daily
2025-09-13 2025-09-13 $230 Daily
2025-09-14 2025-09-14 $230 Daily
2025-09-15 2025-09-15 $230 Daily
2025-09-16 2025-09-16 $230 Daily
2025-09-17 2025-09-17 $230 Daily
2025-09-18 2025-09-18 $230 Daily
2025-09-19 2025-09-19 $230 Daily
2025-09-20 2025-09-20 $230 Daily
2025-09-21 2025-09-21 $230 Daily
2025-09-22 2025-09-22 $230 Daily
2025-09-23 2025-09-23 $230 Daily
2025-09-24 2025-09-24 $230 Daily
2025-09-25 2025-09-25 $230 Daily
2025-09-26 2025-09-26 $230 Daily
2025-09-27 2025-09-27 $230 Daily
2025-09-28 2025-09-28 $230 Daily
2025-09-29 2025-09-29 $230 Daily
2025-09-30 2025-09-30 $230 Daily
2025-10-01 2025-10-01 $230 Daily
2025-10-02 2025-10-02 $230 Daily
2025-10-03 2025-10-03 $230 Daily
2025-10-04 2025-10-04 $230 Daily
2025-10-05 2025-10-05 $230 Daily
2025-10-06 2025-10-06 $230 Daily
2025-10-07 2025-10-07 $230 Daily
2025-10-08 2025-10-08 $230 Daily
2025-10-09 2025-10-09 $230 Daily
2025-10-10 2025-10-10 $230 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print